Hyppää sisältöön

IT-consulting 2023-2028 DPS

Contractual supplier
Business ID
Framework agreement number
Sanctions Control
61N Solutions Oy 3273259-9 6976 May 21, 2026
7N Finland Oy 2560617-2 7986 May 21, 2026
Academic Work HR Services Oy 2733621-7 7225 May 21, 2026
Accenture Oy 0718166-8 7056 May 21, 2026
Adafy Oy 2480016-8 7542 May 21, 2026
ADALIA OY 2003949-8 7794 May 21, 2026
Advania Finland Oy 2116894-5 7021 May 21, 2026
Advian Oy 3304186-1 7415 May 21, 2026
Aitomation Oy 2916056-9 7469 May 21, 2026
Alfame Systems Oy 1894942-5 6925 May 21, 2026
Alpit Nordic Oy 3226143-2 6987 May 21, 2026
Alten Finland Oy 1743827-9 7427 May 21, 2026
Amban Nordic Oy 2173397-5 6897 May 21, 2026
Anders Innovations Oy 2166626-6 7128 May 21, 2026
Appmore Oy 2452253-2 7442 May 21, 2026
Arado Oy 2643407-7 7464 May 21, 2026
Atea Finland Oy 0919156-0 7167 May 21, 2026
Atostek Oy 1571997-4 6988 May 21, 2026
Attido Oy 2924911-7 6943 May 21, 2026
Auticon Oy 2987663-9 7119 May 21, 2026
BDO Oy 2776089-4 7152 May 21, 2026
BearingPoint Finland Oy 1749632-1 8779 May 21, 2026
Bitwise Oy 1844153-3 7376 May 21, 2026
Bofor Oy 3135323-9 8767 May 21, 2026
Bradleys Digital Oy 2947194-9 8142 May 21, 2026
Brightly Works Oy 3112056-6 7958 May 21, 2026
Buutti Oy 2828574-9 7005 May 21, 2026
Capgemini Finland Oy 1628142-5 7013 May 21, 2026
CGI Suomi Oy 0357502-9 7057 May 21, 2026
Cinia Oy 1465341-6 6948 May 21, 2026
Circles Group Oy 2077628-7 6902 May 21, 2026
Citrus Solutions Oy 3222538-6 6901 May 21, 2026
Cloud2 Oy 2832590-7 7413 May 21, 2026
Codecontrol Oy 2645169-4 8088 May 21, 2026
Codemate Oy 2119400-0 7060 May 21, 2026
Codemen Oy 2577936-4 6929 May 21, 2026
Code Partners Nordic Oy 3491778-1 8138 May 21, 2026
Compile Oy 2544339-3 7416 May 21, 2026
Consid AB SE556599430701 7071 May 21, 2026
Context& Finland Oy 2371068-9 7285 May 21, 2026
Crowd Collective Finland Oy 2923393-2 6900 May 21, 2026
DataOps Oy 2985993-5 8654 May 21, 2026
DB Pro Services Oy 2974225-1 7946 May 21, 2026
Decens Oy 2181730-0 7097 May 21, 2026
Deloitte Oy 0989771-5 8221 May 21, 2026
Digia Finland Oy 1091248-4 6971 May 21, 2026
Digital Workforce Services Oyj 2704792-5 7213 May 21, 2026
Druid Oy 2491789-2 6907 May 21, 2026
e21 Solutions Oy 1601472-2 7465 May 21, 2026
ECIT Norian Oy 2837448-5 7222 May 21, 2026
Eduix Oy 1059087-6 6935 May 21, 2026
Eficode Oy 1971814-3 7245 May 21, 2026
Efima Oyj 2250123-6 7111 May 21, 2026
Elenium Oy 2626425-8 7058 May 21, 2026
Elisa Oyj 0116510-6 7279 May 21, 2026
Enfo Oy 2081212-9 6963 May 21, 2026
Epical Finland Oy 3363888-7 7478 May 21, 2026
ESRI Finland Oy 1837145-9 7017 May 21, 2026
Etteplan Finland Oy 1538517-7 7353 May 21, 2026
EverFull Oy 3180974-2 7486 May 21, 2026
EverFull Oy 3180974-2 8177 May 21, 2026
Evitec Oy 0899369-2 7226 May 21, 2026
eWork Group Finland Oy 1868289-8 7560 May 21, 2026
Exove Oy 2040509-9 7059 May 21, 2026
EY Advisory Oy 3283705-9 7178 May 21, 2026
Fellowmind Finland Oy Ab 1560617-9 7785 May 21, 2026
Finitec Oy 2454725-4 7089 May 21, 2026
Flovio Oy 2922408-3 6932 May 21, 2026
Fluentia Oy 3179241-8 6909 May 21, 2026
Fraktio Oy 2485253-1 7211 May 21, 2026
Frends Technology Oy 0648086-9 6946 May 21, 2026
Fujitsu Finland Oy 0815044-1 6910 May 21, 2026
Futurice Oy 1623507-4 7100 May 21, 2026
Gispo Suomi Oy 2455538-5 7735 May 21, 2026
Gofore Finland Oy 2384333-4 6966 May 21, 2026
Gofore Lead Oy 1906590-4 6968 May 21, 2026
Gofore Oyj 1710128-9 6926 May 21, 2026
Graniitti Services Oy 2824902-7 7086 May 21, 2026
Haidion Oy 2846588-9 8264 May 21, 2026
Haltu Oy 2324740-1 8003 May 21, 2026
HardCoreIT Oy 2799975-8 7077 May 21, 2026
Hellon Oy 2135725-2 7114 May 21, 2026
Hion Digital Oy 1639413-9 8784 May 21, 2026
HiQ Oy 3378961-8 7429 May 21, 2026
HiQ Public Oy 2237459-9 6965 May 21, 2026
Huld Oy 2352909-7 7101 May 21, 2026
Innofactor Code Oy 3494316-2 8080 May 21, 2026
Innofactor Dynasty Oy 3494321-8 8079 May 21, 2026
Innofactor Platforms Oy 3494327-7 8078 May 21, 2026
Innofactor Software Oy 1639021-8 6978 May 21, 2026
Innofactor Solutions Oy 3494324-2 8077 May 21, 2026
Insta Advance Oy 1597850-3 7390 May 21, 2026
Institute of Networking & Technology Oy 2647839-5 7432 May 21, 2026
Integrify Oy 2746964-2 7407 May 21, 2026
Intito Oy 2657499-3 7461 May 21, 2026
IQI Success Insuring Oy 1923859-6 6944 May 21, 2026
Islet Group Oy 1445054-7 8193 May 21, 2026
Islet Innovations Oy 3177120-3 7352 May 21, 2026
JJS Konsulttiverkko Oy 2869647-6 7117 May 21, 2026
Justin Group Oy 2689936-8 7945 May 21, 2026
KajaPro Oy 2996187-6 7162 May 21, 2026
Karhu Helsinki Oy 1038611-1 6908 May 21, 2026
Kipinä Software Oy 3201079-9 7074 May 21, 2026
Kisko Labs Oy 2130738-6 7516 May 21, 2026
Knowit Solutions FLX Oy 3124858-6 8169 May 21, 2026
Knowit Solutions Oy 3094596-1 6960 May 21, 2026
Kodan Oy 2870271-7 7082 May 21, 2026
KPMG Oy Ab 1805485-9 6934 May 21, 2026
Krosswise Oy 3259976-7 8797 May 21, 2026
Kumura Oy 2073749-9 7084 May 21, 2026
Kyndryl Finland Oy 3193542-3 7116 May 21, 2026
Lease Deal IT Oy 2872214-4 6903 May 21, 2026
Loihde Advance Oy 1645592-3 6917 May 21, 2026
Luoto & Company Oy 2754976-5 6972 May 21, 2026
Marvel Consulting Group Oy 3017654-1 8887 May 21, 2026
Mearra Finland Oy 2307947-9 6930 May 21, 2026
Mediamaisteri Oy 2660036-2 6927 May 21, 2026
Meltlake Oy 3138324-3 6928 May 21, 2026
Metatavu Oy 2771822-3 6959 May 21, 2026
Midagon Oy 2058234-3 7018 May 21, 2026
MIDANOS OY 2248707-5 8787 May 21, 2026
Miltton Oy 1654439-5 8064 May 21, 2026
Modirum Platforms Finland Oy 1994527-4 7732 May 21, 2026
Monad Oy 2850261-9 7133 May 21, 2026
Netlight Consulting Oy 2517964-1 7436 May 21, 2026
Netox Oy 0721360-7 7231 May 21, 2026
Netum Oy 1100539-2 6974 May 21, 2026
Nextcon Finland Oy 1921284-7 6954 May 21, 2026
NHG Finland Oy 2195803-1 6947 May 21, 2026
Nice-business Consulting Oy 1578059-9 7199 May 21, 2026
Nitor Creations Oy 2084527-0 7224 May 21, 2026
Nordcloud Oy 2827588-2 6942 May 21, 2026
Nortal Oy 0728135-1 6995 May 21, 2026
North Patrol Oy 2493483-6 7354 May 21, 2026
Oy Arbonaut Ltd 0973526-5 8222 May 21, 2026
Oy IBM Finland Ab 0195876-3 7937 May 21, 2026
Oy Poutapilvi web design Ab 1528447-2 7127 May 21, 2026
Patria Aviation Oy 0869036-8 7093 May 21, 2026
Pearl Finland Oy 3257754-1 7441 May 21, 2026
Pharazon ab 2225069-2 8262 May 21, 2026
Pinja Digital Oy 1002325-7 6931 May 21, 2026
Poolia IT Oy 2774648-6 7120 May 21, 2026
PricewaterhouseCoopers Oy 0486406-8 7015 May 21, 2026
Productivity Leap Oy 2907000-2 7405 May 21, 2026
Prog-It Oy 0968844-6 7656 May 21, 2026
Proha Oy 2959762-1 6916 May 21, 2026
Qalmari Oy 2887535-1 7428 May 21, 2026
Q-Factory Oy 2317171-8 6906 May 21, 2026
QPR Software Oyj 0832693-7 7038 May 21, 2026
Qvik Oy 2233151-3 7433 May 21, 2026
Rakettitiede Oy 2387967-9 6969 May 21, 2026
Ready Solutions Oy 2824591-5 6989 May 21, 2026
Reaktor Innovations Oy 1629284-5 7012 May 21, 2026
Recordly Oy 3209269-1 7530 May 21, 2026
Reflector Oy 2283410-2 7194 May 21, 2026
Rescomi Oy 1541866-1 7447 May 21, 2026
RubyNet Oy 3328830-3 8757 May 21, 2026
Ryhmittymä Alpha Design Partners Oy, Infer Oy ja Pareto Software Oy RYHM60027458 7453 May 21, 2026
Ryhmittymä Ancore RYHM60027031 7187 May 21, 2026
Ryhmittymä Black Belt Consortium RYHM60026979 7122 May 21, 2026
Ryhmittymä Cinia - Sitowise RYHM60028124 8196 May 21, 2026
Ryhmittymä CNS RYHM60028133 8214 May 21, 2026
Ryhmittymä Digitalist RYHM60027099 7247 May 21, 2026
Ryhmittymä Extreme Consulting Oy & Vallum Oy RYHM60026799 6953 May 21, 2026
Ryhmittymä Piisku Oy ja Nordic Coding Factory Oy RYHM60028219 8263 May 21, 2026
Ryhmittymä Reformo Networks Oy & Oivan Finland Oy RYHM60026855 7002 May 21, 2026
Ryhmittymä Reto Oy ja Fonzit Oy RYHM60026618 7001 May 21, 2026
Ryhmittymä Siili Solution ja Sitowise RYHM60027930 8006 May 21, 2026
Ryhmittymä Softico RYHM60027009 7156 May 21, 2026
Ryhmittymä Trilake ja Adoculos RYHM60028983 8918 May 21, 2026
Ryhmittymä Weasel Software - Sitowise RYHM60027954 8054 May 21, 2026
s4access oy 3223498-7 8120 May 21, 2026
SADE Innovations Oy 2855727-3 7462 May 21, 2026
SC Software Oy 2594657-2 7110 May 21, 2026
Secure Cloud Finland Oy 2857375-9 6970 May 21, 2026
Semantum Oy 2148357-4 7113 May 21, 2026
Sevendos Oy 3321687-9 8672 May 21, 2026
Siili Solutions Oyj 1979903-5 7061 May 21, 2026
Sininen Polku Konsultointi Oy 3221010-9 7355 May 21, 2026
Sitowise Oy 2335445-0 6958 May 21, 2026
Sofia Digital Oy 1613775-7 7182 May 21, 2026
Sofigate Oy 1969472-7 7125 May 21, 2026
Sofokus Oy 1604545-7 7239 May 21, 2026
Sofor Oy 0855050-9 8621 May 21, 2026
SoftwareOne Oy 2096054-3 7221 May 21, 2026
Solita Oy 2905040-7 7198 May 21, 2026
Solu Digital Oy 2380458-9 7764 May 21, 2026
Spatineo Oy 2387758-5 6999 May 21, 2026
StaffPoint Oy 2492090-1 8740 May 21, 2026
Suomen ohjelmistotuotanto osk 2998825-1 7083 May 21, 2026
Särmä Digital Oy 2850681-2 7669 May 21, 2026
Taito United Oy 2428675-2 7062 May 21, 2026
Taskmill Oy 2905397-4 7069 May 21, 2026
Teamit Group Oy 2808016-1 7004 May 21, 2026
Testimate Oy 2431577-9 6973 May 21, 2026
Thriv Oy 3126911-7 7692 May 21, 2026
Tieto Finland Oy 1962361-1 7073 May 21, 2026
Tietokeskus Finland Oy 0204687-0 6996 May 21, 2026
Trail Openers Oy 3272185-7 8369 May 21, 2026
Triari Consulting Oy 2996777-6 7676 May 21, 2026
Trivore oy 1640719-8 8869 May 21, 2026
Twoday Oy 1988069-3 6904 May 21, 2026
Ubigu Oy 2762483-3 6955 May 21, 2026
Unikie Oy 2679881-5 7151 May 21, 2026
Vala Group Oy 2176658-2 6979 May 21, 2026
Valu Digital Oy 1097410-8 6933 May 21, 2026
Valve One Oy 1884268-7 7250 May 21, 2026
Vincit Oyj 2113034-9 7078 May 21, 2026
Virnex Group Oy 3180456-2 6898 May 21, 2026
Visionite Helsinki Oy 3385846-8 8294 May 21, 2026
Vivicta Oy 3296940-6 6981 May 21, 2026
Vuolu Group Oy 3227570-3 6899 May 21, 2026
Vuono Group Oy 3211216-2 7287 May 21, 2026
WeAre Solutions Oy 2976585-9 7481 May 21, 2026
Weasel Software Oy 2874018-2 7134 May 21, 2026
Webscale Oy 2562359-7 7118 May 21, 2026
Witted Megacorp Oyj 2778226-8 7036 May 21, 2026
Yoso Oy 2002031-6 7070 May 21, 2026
Younite AI Oy 3373138-7 7454 May 21, 2026
Zure Oy 2416123-9 7163 May 21, 2026