Hyppää sisältöön

IT consulting 2018–2022 DPS

Contractual supplier
Business ID
Framework agreement number
Sanctions check
Academic Work HR Services Oy 2733621-7 4316 Sept. 23, 2024
Accenture Oy 0718166-8 4077 Sept. 23, 2024
Advania Finland Oy 2116894-5 6091 Sept. 23, 2024
Adventure Club Helsinki Oy 3103380-9 4831 Sept. 23, 2024
Aitio Finland Oy 2098655-9 4749 March 31, 2023
Alfame Systems Oy 1894942-5 4315 Sept. 23, 2024
Alten Finland Oy 1743827-9 6224 Sept. 23, 2024
Anders Innovations Oy 2166626-6 4353 Sept. 23, 2024
Atea Finland Oy 0919156-0 4619 Sept. 23, 2024
Atostek Oy 1571997-4 4103 Sept. 23, 2024
Autori Oy 2270437-5 4804 Supplier's declaration.
Avaava Oy 2701843-8 5032 Supplier's declaration.
Avidly Oy 2018481-2 4525 Sept. 23, 2024
BearIT Oy 2529594-1 4633 Feb. 20, 2024
Bitwise Oy 1844153-3 4822 Sept. 23, 2024
Buutti Oy 2828574-9 4727 Sept. 23, 2024
Capgemini Finland Oy 1628142-5 4061 Sept. 23, 2024
Centero Oy 2109868-4 4666 Supplier's declaration.
CGI Suomi Oy 0357502-9 4058 Sept. 23, 2024
Cinia Oy 1465341-6 4051 Sept. 23, 2024
Clevry International Oy 1937763-3 4615 Sept. 23, 2024
Cloud2 Oy 2832590-7 4807 Sept. 23, 2024
Codecontrol Oy 2645169-4 4823 Sept. 23, 2024
Codemate Oy 2119400-0 4798 Sept. 23, 2024
Codemen Oy 2577936-4 4069 Sept. 23, 2024
Codento Oy 1965324-7 4071 Sept. 23, 2024
Columbia Road Oy 2749325-5 4793 March 31, 2023
Compile Oy 2544339-3 4104 Sept. 23, 2024
Comping Oy 2473877-1 4389 Sept. 23, 2024
Crayon Oy 2096054-3 4596 Sept. 23, 2024
Deloitte Consulting Oy   0555345-6 4052 Sept. 23, 2024
Digia Finland Oy 1091248-4 4038 Sept. 23, 2024
Digitalist Experience Oy 0865249-2 4040 Sept. 23, 2024
Digital Workforce Services Oyj 2704792-5 4497 Sept. 23, 2024
Druid Oy 2491789-2 4079 Sept. 23, 2024
Dustin Finland Oy 0935141-3 4667 Sept. 23, 2024
eCraft Business Insight Oy Ab 2471300-5 4390 Supplier's declaration.
Eduix Oy 1059087-6 5830 Sept. 23, 2024
Eficode Oy 1971814-3 4049 Sept. 23, 2024
Efima Oy 2250123-6 4733 Sept. 23, 2024
Elenium Oy 2626425-8 4817 Sept. 23, 2024
Enfo Oy 2081212-9 4769 Sept. 23, 2024
Epical Finland Oy 3363888-7 7704 Sept. 23, 2024
Ernst & Young Oy 2204039-6 4059 Sept. 23, 2024
Evitec Oy 0899369-2 4063 Sept. 23, 2024
eWork Group Finland Oy 1868289-8 4074 Sept. 23, 2024
Fellowmind Finland Oy Ab 1560617-9 5022 Sept. 23, 2024
Fiarone Oy 2342645-0 4563 Aug. 26, 2022
Finitec Oy 2454725-4 4641 Sept. 23, 2024
Foop Finland Oy 1077233-8 4338 March 31, 2023
Fraktio Oy 2485253-1 4383 Sept. 23, 2024
Frends Technology Oy 0648086-9 4050 Sept. 23, 2024
Fujitsu Finland Oy 0815044-1 4032 Sept. 23, 2024
Futurice Oy 1623507-4 4489 Sept. 23, 2024
Gartner Finland Oy 0612802-1 5422 Sept. 23, 2024
Gofore Lead Oy   1906590-4 4080 Sept. 23, 2024
Gofore Oyj     1710128-9 3065 Sept. 23, 2024
Gofore Verify Oy   2384333-4 4072 Sept. 23, 2024
Graniitti Services Oy 2824902-7 4721 Sept. 23, 2024
Haallas Finland Oy   3248563-9 4073 Sept. 23, 2024
Haltu Oy 2324740-1 4326 Sept. 23, 2024
Hion Digital Oy 1639413-9 4770 Sept. 23, 2024
HiQ Public Oy 2237459-9 3063 Sept. 23, 2024
Huld Oy 2352909-7 4218 Sept. 23, 2024
Innofactor Software Oy   1639021-8 5432 Sept. 23, 2024
Insta Advance Oy 1597850-3 4327 Sept. 23, 2024
Ioxio Oy 2464491-9 4799 Sept. 23, 2024
IQI Success Insuring Oy 1923859-6 4057 Sept. 23, 2024
Islet Group Oy 1445054-7 4786 Sept. 23, 2024
Kaito Insight Oy 2567248-7 4391 Supplier's declaration.
Knowit Experience Oy 3094594-5 5727 March 31, 2023
Knowit Managed Services Oy 1516651-3 4014 Sept. 23, 2024
Knowit Oy 1053026-7 4060 Supplier's declaration.
Knowit Solutions Oy 3094596-1 4060 Sept. 23, 2024
Kodan Oy 2870271-7 5619 Sept. 23, 2024
KPMG Oy Ab 1805485-9 4035 Sept. 23, 2024
Kumura Oy 2073749-9 3062 Sept. 23, 2024
Kuudes Kerros Helsinki Oy 1873202-3 4787 Supplier's declaration.
Kyndryl Finland Oy 3193542-3 5952 Sept. 23, 2024
Lefteros Oy 2469488-7 4760 Sept. 23, 2024
LLS Partners Oy 2177714-2 5370 Sept. 23, 2024
Logiservice Oy 0829845-4 4794 Supplier's declaration.
Loihde Advance Oy 1645592-3 4055 Sept. 23, 2024
Loihde Advisory Oy 2157464-4 4743 Supplier's declaration.
Loihde Factor Oy 2586213-3 4335 Sept. 23, 2024
Luoto & Company Oy 2754976-5 4217 Sept. 23, 2024
Mediamaisteri Oy 2660036-2 5081 Sept. 23, 2024
Microsoft Oy 0897464-3 4707 Supplier's declaration.
Microsoft Oy 0897464-3 Supplier's declaration.
MIDANOS OY 2248707-5 4487 Sept. 23, 2024
Motley Agency Oy 2657691-3 4811 March 31, 2023
Neomore Consulting Oy 1056981-5 4757 Supplier's declaration.
Netlight Consulting Oy 2517964-1 4778 Sept. 23, 2024
Netox Oy 0721360-7 4631 Sept. 23, 2024
Netum Oy 1100539-2 3059 Sept. 23, 2024
Nextcon Finland Oy 1921284-7 4509 Sept. 23, 2024
NHG Finland Oy 2195803-1 4737 Sept. 23, 2024
Nice-business Consulting Oy 1578059-9 4741 Sept. 23, 2024
Nitor Creations Oy 2084527-0 4219 Sept. 23, 2024
Nixu Oy   0721811-7 4373 Sept. 23, 2024
Nordcloud Oy 2827588-2 4553 Sept. 23, 2024
Nordkapp Creative Oy 2089524-3 4334 Aug. 26, 2022
Nortal Oy 0728135-1 4066 Sept. 23, 2024
North Patrol Oy 2493483-6 4363 Sept. 23, 2024
Notkia IT Oy 2338260-3 4663 Sept. 23, 2024
Oy IBM Finland Ab 0195876-3 4605 Sept. 23, 2024
Oy Poutapilvi web design Ab 1528447-2 5375 Sept. 23, 2024
Pharazon ab 2225069-2 4795 Sept. 23, 2024
Pinja Digital Oy 1002325-7 4076 Sept. 23, 2024
Poolia IT Oy 2774648-6 4777 Sept. 23, 2024
Poplatek Oy 2277984-4 4331 Supplier's declaration.
PricewaterhouseCoopers Oy 0486406-8 5365 Sept. 23, 2024
Proact Finland Oy 1084241-2 4587 Sept. 23, 2024
Productivity Leap Oy 2907000-2 4659 Sept. 23, 2024
Profit Consulting Oy 2064622-0 4095 Sept. 23, 2024
Q-Factory Oy 2317171-8 4062 Sept. 23, 2024
QMS Nordic Oy 3121519-4 4738 Sept. 23, 2024
QPR Software Oyj 0832693-7 4012 Sept. 23, 2024
Qvik Oy 2233151-3 4942 Sept. 23, 2024
Reaktor Innovations Oy 1629284-5 4039 Sept. 23, 2024
Reversec Finland Oy 2088487-8 4098 Sept. 23, 2024
RND Works Oy 2742151-8 4387 Sept. 23, 2024
Robu Oy 2747295-6 5524 March 31, 2023
Roima Intelligence Oy 0765368-8 4829 Supplier's declaration.
Ryhmittymä Ancore (VANHA)           RYHM60013210 4084 Sept. 23, 2024
Ryhmittymä BDO     RYHM50001514 4510 Supplier's declaration.
Ryhmittymä Kumura Consulting - Digioiva     RYHM60017277 4495 Supplier's declaration.
Ryhmittymä Melkki johtaminen ja neuvonta Oy ja Apollo Industries Oy   RYHM60016435 4345 Supplier's declaration.
Ryhmittymä Solidabis       RYHM60017875 4070 Supplier's declaration.
Ryhmittymä Weasel Software     RYHM60016443 4354 Sept. 23, 2024
Sarake Oy 2736285-3 4675 Supplier's declaration.
Sensor Software Consulting SSC Oy 1060155-5 3060 Sept. 23, 2024
Siili Solutions Oyj 1979903-5 3061 Sept. 23, 2024
Silverskin information security Oy 2296092-6 4796 Sept. 23, 2024
Sininen Polku Oy 2726697-6 4555 Sept. 23, 2024
Sitowise Oy 2335445-0 4067 Sept. 23, 2024
Sofigate Oy 1969472-7 4220 Sept. 23, 2024
Sofor Oy 0855050-9 4388 Supplier's declaration.
Solidabis Solutions Oy   3160386-7 4906 Supplier's declaration.
Solita Oy   2905040-7 3060 Sept. 23, 2024
Solteq Oyj 0490484-0 4722 Supplier's declaration.
Solu Digital Oy 2380458-9 4708 Supplier's declaration.
Sparta Consulting Oy 2507061-1 4346 Sept. 23, 2024
Sulava Oy 2371068-9 4347 Sept. 23, 2024
Suomen ohjelmistotuotanto osk 2998825-1 4589 Sept. 23, 2024
Symbio Finland Oy 1110235-2 4332 Supplier's declaration.
Sysart Oy 1557733-9 4078 March 31, 2023
Taito United Oy 2428675-2 4505 Sept. 23, 2024
Teamit Group Oy 2808016-1 4709 Sept. 23, 2024
Telia Finland Oyj   1475607-9 4045 Sept. 23, 2024
Telia Inmics-Nebula Oy 2546028-1 4107 Sept. 23, 2024
Testimate Oy 2431577-9 4094 Sept. 23, 2024
Thoughtworks Finland Oy 2858202-2 4913 Sept. 23, 2024
Tietoevry Finland Oy   1962361-1 4092 Sept. 23, 2024
Tietokeskus Finland Oy 0204687-0 4382 Sept. 23, 2024
Twoday Oy 1988069-3 4015 Sept. 23, 2024
Unikie Oy 2679881-5 4312 Sept. 23, 2024
Vala Group Oy 2176658-2 4735 Sept. 23, 2024
Valamis Group Oy 1867943-7 4073 Sept. 23, 2024
Valo Solutions Oy 1732654-1 4367 Supplier's declaration.
Valu Digital Oy 1097410-8 4313 Sept. 23, 2024
Vincit Oyj 2113034-9 4724 Sept. 23, 2024
Webscale Oy 2562359-7 4392 Sept. 23, 2024
Witted Megacorp Oyj 2778226-8 4800 Sept. 23, 2024
Wunderdog Oy 2617416-4 5224 Sept. 23, 2024
Wunder Finland Oy 2307947-9 4216 Sept. 23, 2024
Yoso Oy 2002031-6 4713 Sept. 23, 2024
Zure Oy 2416123-9 4559 Sept. 23, 2024
4034 Supplier's declaration.
4033 Supplier's declaration.
4070 Supplier's declaration.
4083 Supplier's declaration.
4085 Supplier's declaration.
4106 Supplier's declaration.
4218 Supplier's declaration.
4107 Supplier's declaration.
4333 Supplier's declaration.
4370 Supplier's declaration.
4496 Supplier's declaration.
4553 Supplier's declaration.
4625 Supplier's declaration.
4668 Supplier's declaration.
4695 Supplier's declaration.