Hyppää sisältöön

Management and Development Consulting Services 2024–2032 DPS

Contractual supplier
Business ID
Framework agreement number
Sanctions Control
Aalto University Executive Education Oy 0590964-3 7674 Sept. 23, 2025
Accenture Oy 0718166-8 7782 Sept. 23, 2025
AS3 Finland Oy 1801065-3 7736 Sept. 23, 2025
Azets Insight Oy 0220227-1 7683 Sept. 23, 2025
Balentor Oy 0933696-9 7774 Sept. 23, 2025
BDO Oy   2776089-4 8004 Sept. 23, 2025
BoMentis Oy 1621430-2 8187 Sept. 23, 2025
Broad Scope Management Consulting Oy 2434526-5 7688 Sept. 23, 2025
Capgemini Finland Oy 1628142-5 7912 Sept. 23, 2025
CGI Suomi Oy 0357502-9 7685 Sept. 23, 2025
Coala Oy 2403281-6 8011 Sept. 23, 2025
Deloitte Oy   0989771-5 8212 Sept. 23, 2025
Demos Helsinki Oy 2764452-7 7763 Sept. 23, 2025
Digia Finland Oy 1091248-4 7941 Sept. 23, 2025
Digitalist Experience Oy 0865249-2 7678 Sept. 23, 2025
DK Associates Oy 2790330-6 8217 Sept. 23, 2025
Eezy Flow Oy 1990870-5 7673 Sept. 23, 2025
ELLUN KANAT OY 2201275-8 7749 Sept. 23, 2025
Emkine Oy 2600032-4 7724 Sept. 23, 2025
eWork Group Finland Oy 1868289-8 8301 Sept. 23, 2025
EY Advisory Oy   3283705-9 8190 Sept. 23, 2025
FCG Finnish Consulting Group Oy 1940671-3 7670 Sept. 23, 2025
Flovio Oy 2922408-3 7719 Sept. 23, 2025
Forefront Oy 2242273-0 7663 Sept. 23, 2025
Fountain Park Oy 1632083-4 7769 Sept. 23, 2025
Fujitsu Finland Oy 0815044-1 7762 Sept. 23, 2025
Futurice Oy 1623507-4 7655 Sept. 23, 2025
Gartner Finland Oy 0612802-1 7664 Sept. 23, 2025
Gofore Lead Oy   1906590-4 7658 Sept. 23, 2025
Hanken & SSE Executive Education Ab 1566951-6 7795 Sept. 23, 2025
Hellon Oy 2135725-2 7740 Sept. 23, 2025
Heltti Oy 2544593-8 8097 Sept. 23, 2025
HiQ Public Oy 2237459-9 7691 Sept. 23, 2025
HR Legal Services Oy 2421806-3 7742 Sept. 23, 2025
Hyvinvointivalmennus Hälsa Oy 2796500-5 8098 Sept. 23, 2025
Innotiimi Oy 0853405-8 8145 Sept. 23, 2025
IQI Success Insuring Oy 1923859-6 7748 Sept. 23, 2025
JJS Konsulttiverkko Oy 2869647-6 7657 Sept. 23, 2025
Justin Group Oy 2689936-8 7800 Sept. 23, 2025
Kaiku Helsinki Oy 1004536-8 8165 Sept. 23, 2025
Kaskas Media Oy 2536207-5 7738 Sept. 23, 2025
Katja Noponen Oy 1778742-8 7608 Sept. 23, 2025
KPMG Oy Ab 1805485-9 7709 Sept. 23, 2025
Kulmia Group Oy 1890834-0 7857 Sept. 23, 2025
Loihde Advance Oy 1645592-3 7593 Sept. 23, 2025
Luotain Consulting Oy 2385444-7 8151 Sept. 23, 2025
Macon Oy 2662787-2 7994 Sept. 23, 2025
ManpowerGroup Solutions Oy 2181215-5 7938 Sept. 23, 2025
Mantle Finland Oy 3266063-6 7687 Sept. 23, 2025
Medielli Oy 2359152-8 7681 Sept. 23, 2025
Midagon Oy 2058234-3 7767 Sept. 23, 2025
Miltton Oy 1654439-5 8063 Sept. 23, 2025
Motiva Services Oy 2240720-7 8084 Sept. 23, 2025
MPS Career Oy 0632867-2 7770 Sept. 23, 2025
Netlight Consulting Oy 2517964-1 8260 Sept. 23, 2025
Netum Oy 1100539-2 7720 Sept. 23, 2025
NHG Finland Oy 2195803-1 7695 Sept. 23, 2025
Nice-business Consulting Oy 1578059-9 8287 Sept. 23, 2025
Nortal Oy 0728135-1 7694 Sept. 23, 2025
North Patrol Oy 2493483-6 7597 Sept. 23, 2025
Notkia IT Oy 2338260-3 7952 Sept. 23, 2025
Novetos Oy 1081764-7 7775 Sept. 23, 2025
Olson & Puskala Oy 1477675-8 8332 Supplier's declaration.
One Planet Oy 3352797-6 8289 Sept. 23, 2025
Owal Group Oy 2520269-6 7667 Sept. 23, 2025
Oy Capful Ltd 0488787-6 8106 Sept. 23, 2025
Palkkataito Oy 2609110-7 8056 Sept. 23, 2025
Pellervon taloustutkimus PTT ry 0298708-0 7957 Sept. 23, 2025
Pentagon Design Oy 1049233-6 7793 Sept. 23, 2025
Pentagon Insight Oy 2831992-9 7675 Sept. 23, 2025
PricewaterhouseCoopers Oy 0486406-8 7790 Sept. 23, 2025
Productivity Leap Oy 2907000-2 7679 Sept. 23, 2025
Psycon Oy 0807347-4 8170 Sept. 23, 2025
Reaktor Innovations Oy 1629284-5 8046 Sept. 23, 2025
Ryhmittymä GeroFuture Oy, Aurevia Oy ja Amialife Oy       RYHM60027964 8083 Sept. 23, 2025
Ryhmittymä Innolink Research Oy ja Feelback Oy     RYHM60027767 7768 Sept. 23, 2025
Ryhmittymä Kumura Oy ja 10Con   RYHM60028018 8119 Sept. 23, 2025
Ryhmittymä Momentous, Saranen ja Skillcode         RYHM60027777 7776 Sept. 23, 2025
Ryhmittymä Nitor Group       RYHM60028170 8215 Sept. 23, 2025
Ryhmittymä Piisku   RYHM60028209 8238 Sept. 23, 2025
Ryhmittymä QMS Nordic Oy & Lawder Oy     RYHM60027709 7686 Sept. 23, 2025
Ryhmittymä Ramboll   RYHM60027766 7766 Sept. 23, 2025
Ryhmittymä Sweco PM & SKA-Research     RYHM60027129 8259 Sept. 23, 2025
Ryhmittymä Tyrsky x FIANT     RYHM60028243 8279 Sept. 23, 2025
Savoa Partners Oy 2739005-3 7680 Sept. 23, 2025
Siili Solutions Oyj 1979903-5 8065 Sept. 23, 2025
Sitowise Oy 2335445-0 7661 Sept. 23, 2025
Sofigate Oy 1969472-7 7905 Sept. 23, 2025
Solita Oy   2905040-7 7654 Sept. 23, 2025
Sotemuotoilu Oy 3295314-8 8027 Sept. 23, 2025
Spring Advisor Oy 2819192-9 7693 Sept. 23, 2025
Sweco Finland Oy 2661738-3 7713 Sept. 23, 2025
Synocus Oy 0634253-8 7710 Sept. 23, 2025
Tamora Oy 2314396-0 7596 Sept. 23, 2025
Taskmill Oy 2905397-4 8029 Sept. 23, 2025
The Boston Consulting Group Nordic AB, filial i Finland 2139162-9 7603 Sept. 23, 2025
Tietoevry Finland Oy   1962361-1 7722 Sept. 23, 2025
Tresentio Oy 2816844-6 8155 Sept. 23, 2025
Triari Consulting Oy 2996777-6 8099 Sept. 23, 2025
Tulevaisuuden Kasvupolut Oy 0655067-9 7778 Sept. 23, 2025
Twoday Oy 1988069-3 7592 Sept. 23, 2025
Valmennustrio Oy 2771864-5 7904 Sept. 23, 2025
VALOR Partners Oy 2414724-2 8137 Sept. 23, 2025
Visiora Partners Oy 3467938-1 7908 Sept. 23, 2025
Vuono Group Oy 3211216-2 7665 Sept. 23, 2025
Y4 Works Oy 2978296-6 7721 Sept. 23, 2025