Hyppää sisältöön

RPA & AI 2019-2025 DPS

Contractual supplier
Business ID
Framework agreement number
Sanctions Control
Academic Work Consulting Oy 2733622-5 5819 21.05.2026
AI Roots Oy 3096719-1 7411 21.05.2026
Aitomation Oy 2916056-9 4640 21.05.2026
CGI Suomi Oy 0357502-9 4609 21.05.2026
Digia Finland Oy 1091248-4 4623 21.05.2026
Digia Finland Oy 1091248-4 4665 21.05.2026
Digital Workforce Services Oyj 2704792-5 4585 21.05.2026
ECIT Norian Oy 2837448-5 6661 21.05.2026
Eficode Oy 1971814-3 8183 21.05.2026
Gofore Finland Oy 2384333-4 8296 21.05.2026
Gofore Oyj 1710128-9 4591 21.05.2026
Lekab Communication Systems Oy 1053861-3 4657 21.05.2026
Nitor Creations Oy 2084527-0 4712 21.05.2026
Recordly Oy 3209269-1 7580 21.05.2026
Ryhmittymä VXT-Rapida RYHM60026168 6227 21.05.2026
Siili Solutions Oyj 1979903-5 4626 21.05.2026
Sisua Digital Oy 2988076-9 4634 21.05.2026
Solita Oy 2905040-7 7196 21.05.2026
Twoday Oy 1988069-3 4674 21.05.2026
Unikie Oy 2679881-5 4779 21.05.2026
Veracell Oy 2838362-1 8270 21.05.2026
WheelQ Oy 2553764-8 7458 21.05.2026