Hyppää sisältöön

RPA & AI 2019-2025 DPS

Contractual supplier
Business ID
Framework agreement number
Control against authority
information and sanction lists
Academic Work Consulting Oy   2733622-5 5819 Sept. 23, 2024
Accenture Oy 0718166-8 4622 Sept. 23, 2024
AI Roots Oy 3096719-1 7411 Sept. 23, 2024
Aitomation Oy 2916056-9 4640 Sept. 23, 2024
Atea Finland Oy 0919156-0 4768 Sept. 23, 2024
Atostek Oy 1571997-4 5511 Sept. 23, 2024
Avaintec Oy 1083359-1 4621 Sept. 23, 2024
Canon Oy 0114931-7 4929 Sept. 23, 2024
Capgemini Finland Oy 1628142-5 4656 Sept. 23, 2024
CGI Suomi Oy 0357502-9 4609 Sept. 23, 2024
Citrus Creative Oy 0946169-8 4725 Sept. 23, 2024
Deloitte Oy   0989771-5 7759 Sept. 23, 2024
Digia Finland Oy 1091248-4 4623 Sept. 23, 2024
Digital Workforce Services Oyj 2704792-5 4585 Sept. 23, 2024
ECIT Norian Oy 2837448-5 6661 Sept. 23, 2024
Elisa Oyj 0116510-6 4702 Sept. 23, 2024
Emblica Oy 2548900-9 5625 Sept. 23, 2024
EY Advisory Oy   3283705-9 7495 Sept. 23, 2024
Frends Technology Oy 0648086-9 6497 Sept. 23, 2024
Front AI Oy 2990106-4 5249 Sept. 23, 2024
Fujitsu Finland Oy 0815044-1 4604 Sept. 23, 2024
Futurice Oy 1623507-4 5541 Sept. 23, 2024
Gofore Oyj     1710128-9 4591 Sept. 23, 2024
HeadAI Oy 2693292-2 6657 Sept. 23, 2024
Inclus Oy 2481353-2 6679 Sept. 23, 2024
IQI Success Insuring Oy 1923859-6 4646 Sept. 23, 2024
Knowit Solutions Oy 3094596-1 4726 Sept. 23, 2024
KPMG Oy Ab 1805485-9 4636 Sept. 23, 2024
Lekab Communication Systems Oy 1053861-3 4657 Sept. 23, 2024
Lingsoft Language Services Oy 0961030-7 7525 Sept. 23, 2024
Loihde Advance Oy 1645592-3 6952 Sept. 23, 2024
Lumoame Oy 2791797-8 7496 Sept. 23, 2024
Nitor Insight Oy   2907691-4 4712 Sept. 23, 2024
Profium Oy 1071015-3 7463 Sept. 23, 2024
Rajobit Oy 2907283-3 6653 Sept. 23, 2024
Reaktor Innovations Oy 1629284-5 4616 Sept. 23, 2024
Recordly Oy 3209269-1 7580 Sept. 23, 2024
RND Works Oy 2742151-8 4590 Sept. 23, 2024
Ryhmittymä Extreme Consulting Oy & Vallum Oy     RYHM60026799 6992 Sept. 23, 2024
Ryhmittymä VXT-Rapida     RYHM60026168 6227 Sept. 23, 2024
SAS Institute Oy 0670023-5 4703 Sept. 23, 2024
Siili Solutions Oyj 1979903-5 4626 Sept. 23, 2024
Silo AI Oy 2862495-8 6493 Sept. 23, 2024
Sisua Digital Oy 2988076-9 4634 Sept. 23, 2024
Sofigate Oy 1969472-7 6621 Sept. 23, 2024
Solita Oy   2905040-7 7196 Sept. 23, 2024
Sulava Oy 2371068-9 7419 Sept. 23, 2024
Telia Finland Oyj   1475607-9 4902 Sept. 23, 2024
Thoughtworks Finland Oy 2858202-2 4603 Sept. 23, 2024
Tietoevry Finland Oy   1962361-1 4610 Sept. 23, 2024
Twoday Oy 1988069-3 4674 Sept. 23, 2024
Unikie Oy 2679881-5 4779 Sept. 23, 2024
Vincit Oyj 2113034-9 4751 Sept. 23, 2024
Visma Sirius Oy 2081687-5 6809 Sept. 23, 2024
WheelQ Oy 2553764-8 7458 Sept. 23, 2024