Hyppää sisältöön

Software and ICT expert services 2026 (00871) DPS

Contractual supplier
Business ID
Framework agreement number
Sanctions Control
61N Solutions Oy 3273259-9 8915 Sept. 23, 2025
6G Nordic Oy 2900808-1 8938 Sept. 23, 2025
Advian Oy 3304186-1 8941 Sept. 23, 2025
Alfame Systems Oy 1894942-5 8843 Sept. 23, 2025
Anders Innovations Oy 2166626-6 8841 Sept. 23, 2025
Atostek Oy 1571997-4 8863 Sept. 23, 2025
BDO Oy 2776089-4 8899 Sept. 23, 2025
BearingPoint Finland Oy 1749632-1 8927 Sept. 23, 2024
Citrus Solutions Oy 3222538-6 8883 Sept. 23, 2025
Codemen Oy 2577936-4 8885 Sept. 23, 2025
Crayon Oy 2096054-3 8910 Sept. 23, 2025
Digia Finland Oy 1091248-4 8914 Sept. 23, 2025
Druid Oy 2491789-2 8886 Sept. 23, 2025
Eduix Oy 1059087-6 8848 Sept. 23, 2025
Elenium Oy 2626425-8 8838 Sept. 23, 2025
Front AI Oy 2990106-4 8940 Sept. 23, 2025
Gofore Finland Oy 2384333-4 8840 Sept. 23, 2025
Gofore Lead Oy 1906590-4 8839 Sept. 23, 2025
HiQ Public Oy 2237459-9 8880 Sept. 23, 2025
Ilona IT Oy 2319462-9 8933 Sept. 23, 2025
Innofactor Code Oy 3494316-2 8891 Sept. 23, 2025
Innofactor Dynasty Oy 3494321-8 8890 Sept. 23, 2025
Innofactor Platforms Oy 3494327-7 8893 Sept. 23, 2025
Innofactor Solutions Oy 3494324-2 8892 Sept. 23, 2025
JJS Konsulttiverkko Oy 2869647-6 8926 Sept. 23, 2025
Knowit Solutions Oy 3094596-1 8921 Sept. 23, 2025
KPMG Oy Ab 1805485-9 8850 Sept. 23, 2025
Lekab Communication Systems Oy 1053861-3 8873 Sept. 23, 2025
Marvel Consulting Group Oy 3017654-1 8888 Supplier's declaration.
Mearra Finland Oy 2307947-9 8919 Sept. 23, 2025
Meltlake Oy 3138324-3 8922 Sept. 23, 2025
Metatavu Oy 2771822-3 8882 Sept. 23, 2025
Moonsoft Oy 1912540-1 8835 Sept. 23, 2025
Netum Oy 1100539-2 8917 Sept. 23, 2025
Nextcon Finland Oy 1921284-7 8920 Sept. 23, 2025
NHG Finland Oy 2195803-1 8852 Sept. 23, 2025
Nitor Creations Oy 2084527-0 8872 Sept. 23, 2025
Nortal Oy 0728135-1 8934 Sept. 23, 2025
Productivity Leap Oy 2907000-2 8857 Sept. 23, 2025
Q-Factory Oy 2317171-8 8884 Sept. 23, 2025
Ryhmittymä Reto Oy ja Fonzit Oy RYHM60026618 8861 Sept. 23, 2025
Secapp Oy 2411828-1 8834 Sept. 23, 2025
Sitowise Oy 2335445-0 8881 Sept. 23, 2025
Sofigate Oy 1969472-7 8856 Sept. 23, 2025
Solita Oy 2905040-7 8853 Sept. 23, 2025
Särmä Digital Oy 2850681-2 8935 Sept. 23, 2025
Trail Openers Oy 3272185-7 8828 Sept. 23, 2025
Twoday Oy 1988069-3 8879 Sept. 23, 2025
Unikie Oy 2679881-5 8931 Sept. 23, 2025
Vivicta Oy 3296940-6 8911 Sept. 23, 2025
Weasel Software Oy 2874018-2 8939 Sept. 23, 2025