Hyppää sisältöön

IT-konsulttjänster 2023-2028 DPS

Avtalsleverantör
FO-nummer
Ramavtalsnummer
Sanktionskontroll
61N Solutions Oy 3273259-9 6976 23 september 2025
7N Finland Oy 2560617-2 7986 23 september 2025
Academic Work HR Services Oy 2733621-7 7225 23 september 2025
Accenture Oy 0718166-8 7056 23 september 2025
Adafy Oy 2480016-8 7542 23 september 2025
ADALIA OY 2003949-8 7794 23 september 2025
Advania Finland Oy 2116894-5 7021 23 september 2025
Advian Oy 3304186-1 7415 23 september 2025
Aitomation Oy 2916056-9 7469 23 september 2025
Alfame Systems Oy 1894942-5 6925 23 september 2025
Alpit Nordic Oy 3226143-2 6987 23 september 2025
Alten Finland Oy 1743827-9 7427 23 september 2025
Amban Nordic Oy 2173397-5 6897 23 september 2025
Anders Innovations Oy 2166626-6 7128 23 september 2025
Appmore Oy 2452253-2 7442 23 september 2025
Arado Oy 2643407-7 7464 23 september 2025
Atea Finland Oy 0919156-0 7167 23 september 2025
Atostek Oy 1571997-4 6988 23 september 2025
Attido Oy 2924911-7 6943 23 september 2025
BDO Oy   2776089-4 7152 23 september 2025
Bitwise Oy 1844153-3 7376 23 september 2025
Bradleys Digital Oy 2947194-9 8142 23 september 2025
Brightly Works Oy 3112056-6 7958 23 september 2025
Buutti Oy 2828574-9 7005 23 september 2025
Capgemini Finland Oy 1628142-5 7013 23 september 2025
CGI Suomi Oy 0357502-9 7057 23 september 2025
Cinia Oy 1465341-6 6948 23 september 2025
Circles Group Oy 2077628-7 6902 23 september 2025
Citrus Solutions Oy   3222538-6 6901 23 september 2025
Cloud2 Oy 2832590-7 7413 23 september 2025
Codecontrol Oy 2645169-4 8088 23 september 2025
Codemate Oy 2119400-0 7060 23 september 2025
Codemen Oy 2577936-4 6929 23 september 2025
Code Partners Nordic Oy 3491778-1 8138 23 september 2025
Compile Oy 2544339-3 7416 23 september 2025
Consid AB SE556599430701 7071 23 september 2025
Crayon Oy 2096054-3 7221 23 september 2025
Crowd Collective Finland Oy 2923393-2 6900 23 september 2025
DB Pro Services Oy 2974225-1 7946 23 september 2025
Decens Oy 2181730-0 7097 23 september 2025
Deloitte Oy   0989771-5 8221 23 september 2025
Digia Finland Oy 1091248-4 6971 23 september 2025
Digital Workforce Services Oyj 2704792-5 7213 23 september 2025
Druid Oy 2491789-2 6907 23 september 2025
e21 Solutions Oy 1601472-2 7465 23 september 2025
ECIT Norian Oy 2837448-5 7222 23 september 2025
Eduix Oy 1059087-6 6935 23 september 2025
Eficode Oy 1971814-3 7245 23 september 2025
Efima Oy 2250123-6 7111 23 september 2025
Elenium Oy 2626425-8 7058 23 september 2025
Elisa Oyj 0116510-6 7279 23 september 2025
Enfo Oy 2081212-9 6963 23 september 2025
Epical Finland Oy 3363888-7 7478 23 september 2025
ESRI Finland Oy 1837145-9 7017 23 september 2025
Etteplan Finland Oy 1538517-7 7353 23 september 2025
EverFull Oy 3180974-2 7486 23 september 2025
EverFull Oy 3180974-2 8177 23 september 2025
Evitec Oy 0899369-2 7226 23 september 2025
eWork Group Finland Oy 1868289-8 7560 23 september 2025
Exove Oy 2040509-9 7059 23 september 2025
EY Advisory Oy   3283705-9 7178 23 september 2025
Fellowmind Finland Oy Ab 1560617-9 7785 23 september 2025
Finitec Oy 2454725-4 7089 23 september 2025
Flovio Oy 2922408-3 6932 23 september 2025
Fluentia Oy 3179241-8 6909 23 september 2025
Fraktio Oy 2485253-1 7211 23 september 2025
Frends Technology Oy 0648086-9 6946 23 september 2025
Fujitsu Finland Oy 0815044-1 6910 23 september 2025
Futurice Oy 1623507-4 7100 23 september 2025
Gispo Suomi Oy 2455538-5 7735 23 september 2025
Gofore Finland Oy     2384333-4 6966 23 september 2025
Gofore Lead Oy   1906590-4 6968 23 september 2025
Gofore Oyj     1710128-9 6926 23 september 2025
Graniitti Services Oy 2824902-7 7086 23 september 2025
Haidion Oy 2846588-9 8264 23 september 2025
Haltu Oy 2324740-1 8003 23 september 2025
HardCoreIT Oy 2799975-8 7077 23 september 2025
Hellon Oy 2135725-2 7114 23 september 2025
HiQ Oy 3378961-8 7429 23 september 2025
HiQ Public Oy 2237459-9 6965 23 september 2025
Huld Oy 2352909-7 7101 23 september 2025
Innofactor Code Oy   3494316-2 8080 23 september 2025
Innofactor Dynasty Oy   3494321-8 8079 23 september 2025
Innofactor Platforms Oy   3494327-7 8078 23 september 2025
Innofactor Software Oy   1639021-8 6978 23 september 2025
Innofactor Solutions Oy   3494324-2 8077 23 september 2025
Insta Advance Oy 1597850-3 7390 23 september 2025
Institute of Networking & Technology Oy 2647839-5 7432 23 september 2025
Integrify Oy 2746964-2 7407 23 september 2025
Intito Oy 2657499-3 7461 23 september 2025
IQI Success Insuring Oy 1923859-6 6944 23 september 2025
Islet Group Oy 1445054-7 8193 23 september 2025
Islet Innovations Oy 3177120-3 7352 23 september 2025
JJS Konsulttiverkko Oy 2869647-6 7117 23 september 2025
Justin Group Oy 2689936-8 7945 23 september 2025
KajaPro Oy 2996187-6 7162 23 september 2025
Karhu Helsinki Oy 1038611-1 6908 23 september 2025
Kipinä Software Oy 3201079-9 7074 23 september 2025
Kisko Labs Oy 2130738-6 7516 23 september 2025
Knowit Solutions FLX Oy   3124858-6 8169 23 september 2025
Knowit Solutions Oy 3094596-1 6960 23 september 2025
Kodan Oy 2870271-7 7082 23 september 2025
KPMG Oy Ab 1805485-9 6934 23 september 2025
Kumura Oy 2073749-9 7084 23 september 2025
Kyndryl Finland Oy 3193542-3 7116 23 september 2025
Lease Deal IT Oy 2872214-4 6903 23 september 2025
Loihde Advance Oy 1645592-3 6917 23 september 2025
Loihde Factor Oy 2586213-3 7088 23 september 2025
Luoto & Company Oy 2754976-5 6972 23 september 2025
Mediamaisteri Oy 2660036-2 6927 23 september 2025
Meltlake Oy 3138324-3 6928 23 september 2025
Metatavu Oy 2771822-3 6959 23 september 2025
Midagon Oy 2058234-3 7018 23 september 2025
Miltton Oy 1654439-5 8064 23 september 2025
Modirum Platforms Finland Oy 1994527-4 7732 23 september 2025
Monad Oy 2850261-9 7133 23 september 2025
Netlight Consulting Oy 2517964-1 7436 23 september 2025
Netox Oy 0721360-7 7231 23 september 2025
Netum Oy 1100539-2 6974 23 september 2025
Nextcon Finland Oy 1921284-7 6954 23 september 2025
NHG Finland Oy 2195803-1 6947 23 september 2025
Nice-business Consulting Oy 1578059-9 7199 23 september 2025
Nitor Creations Oy 2084527-0 7224 23 september 2025
Nordcloud Oy 2827588-2 6942 23 september 2025
Nortal Oy 0728135-1 6995 23 september 2025
North Patrol Oy 2493483-6 7354 23 september 2025
Notkia IT Oy 2338260-3 7020 23 september 2025
Oy Arbonaut Ltd 0973526-5 8222 23 september 2025
Oy IBM Finland Ab 0195876-3 7937 23 september 2025
Oy Poutapilvi web design Ab 1528447-2 7127 23 september 2025
Patria Aviation Oy 0869036-8 7093 23 september 2025
Pearl Finland Oy 3257754-1 7441 23 september 2025
Pharazon ab 2225069-2 8262 23 september 2025
Pinja Digital Oy 1002325-7 6931 23 september 2025
Poolia IT Oy 2774648-6 7120 23 september 2025
PricewaterhouseCoopers Oy 0486406-8 7015 23 september 2025
Productivity Leap Oy 2907000-2 7405 23 september 2025
Prog-It Oy 0968844-6 7656 23 september 2025
Proha Oy 2959762-1 6916 23 september 2025
Qalmari Oy 2887535-1 7428 23 september 2025
Q-Factory Oy 2317171-8 6906 23 september 2025
QPR Software Oyj 0832693-7 7038 23 september 2025
Qvik Oy 2233151-3 7433 23 september 2025
Rakettitiede Oy 2387967-9 6969 23 september 2025
Ready Solutions Oy 2824591-5 6989 23 september 2025
Reaktor Innovations Oy 1629284-5 7012 23 september 2025
Recordly Oy 3209269-1 7530 23 september 2025
Reflector Oy 2283410-2 7194 23 september 2025
Rescomi Oy 1541866-1 7447 23 september 2025
Ryhmittymä Alpha Design Partners Oy, Infer Oy ja Pareto Software Oy     RYHM60027458 7453 23 september 2025
Ryhmittymä Ancore         RYHM60027031 7187 23 september 2025
Ryhmittymä Black Belt Consortium     RYHM60026979 7122 23 september 2025
Ryhmittymä Cinia - Sitowise     RYHM60028124 8196 23 september 2025
Ryhmittymä CNS       RYHM60028133 8214 23 september 2025
Ryhmittymä Digitalist   RYHM60027099 7247 23 september 2025
Ryhmittymä Extreme Consulting Oy & Vallum Oy     RYHM60026799 6953 23 september 2025
Ryhmittymä Piisku Oy ja Nordic Coding Factory Oy   RYHM60028219 8263 23 september 2025
Ryhmittymä QMS Nordic & Jedisoft & Hovi     RYHM60026796 7126 23 september 2025
Ryhmittymä Reformo Networks Oy & Oivan Finland Oy     RYHM60026855 7002 23 september 2025
Ryhmittymä Reto Oy ja Fonzit Oy     RYHM60026618 7001 23 september 2025
Ryhmittymä Siili Solution ja Sitowise     RYHM60027930 8006 23 september 2025
Ryhmittymä Softico     RYHM60027009 7156 23 september 2025
Ryhmittymä Weasel Software - Sitowise     RYHM60027954 8054 23 september 2025
s4access oy 3223498-7 8120 23 september 2025
SADE Innovations Oy 2855727-3 7462 23 september 2025
SC Software Oy 2594657-2 7110 23 september 2025
Secure Cloud Finland Oy 2857375-9 6970 23 september 2025
Semantum Oy 2148357-4 7113 23 september 2025
Siili Solutions Oyj 1979903-5 7061 23 september 2025
Sininen Polku Konsultointi Oy 3221010-9 7355 23 september 2025
Sitowise Oy 2335445-0 6958 23 september 2025
Sofia Digital Oy 1613775-7 7182 23 september 2025
Sofigate Oy 1969472-7 7125 23 september 2025
Sofokus Oy 1604545-7 7239 23 september 2025
Solita Oy   2905040-7 7198 23 september 2025
Solu Digital Oy 2380458-9 7764 23 september 2025
Spatineo Oy 2387758-5 6999 23 september 2025
Sulava Oy 2371068-9 7285 23 september 2025
Suomen ohjelmistotuotanto osk 2998825-1 7083 23 september 2025
Särmä Digital Oy 2850681-2 7669 23 september 2025
Taito United Oy 2428675-2 7062 23 september 2025
Taskmill Oy 2905397-4 7069 23 september 2025
Teamit Group Oy 2808016-1 7004 23 september 2025
Testimate Oy 2431577-9 6973 23 september 2025
Thriv Oy 3126911-7 7692 23 september 2025
Tietoevry Finland Oy   1962361-1 7073 23 september 2025
Tietokeskus Finland Oy 0204687-0 6996 23 september 2025
Trail Openers Oy 3272185-7 8369 23 september 2025
Triari Consulting Oy 2996777-6 7676 23 september 2025
Twoday Oy 1988069-3 6904 23 september 2025
Ubigu Oy 2762483-3 6955 23 september 2025
Unicus Oy 2987663-9 7119 23 september 2025
Unikie Oy 2679881-5 7151 23 september 2025
Vala Group Oy 2176658-2 6979 23 september 2025
Valu Digital Oy 1097410-8 6933 23 september 2025
Valve Branding Oy 1884268-7 7250 23 september 2025
Vincit Oyj 2113034-9 7078 23 september 2025
Virnex Group Oy 3180456-2 6898 23 september 2025
Visionite Helsinki Oy 3385846-8 8294 23 september 2025
Vivicta Oy   3296940-6 6981 23 september 2025
Vuolu Group Oy 3227570-3 6899 23 september 2025
Vuono Group Oy 3211216-2 7287 23 september 2025
WeAre Solutions Oy 2976585-9 7481 23 september 2025
Weasel Software Oy 2874018-2 7134 23 september 2025
Webscale Oy 2562359-7 7118 23 september 2025
Witted Megacorp Oyj 2778226-8 7036 23 september 2025
Wunder Finland Oy 2307947-9 6930 23 september 2025
Yoso Oy 2002031-6 7070 23 september 2025
Younite AI Oy 3373138-7 7454 23 september 2025
Zure Oy 2416123-9 7163 23 september 2025